Panthera X has the chassis and back rest frame made in carbon fibre The carbon fibres fantastic lightness and strength makes Panthera X by far the lightest wheelchair in the world, with a transport weight of incredible 2,1 kg.
With new state of the art technology to place the fibres in the right direction we have increased the strength even more. The lightness and stiffness of the chassis makes Panthera X fantastic to drive and to lift into, e.g. a car.
Panthera X has a built-in rear axle, just like Panthera U2 light, To balance the chair you choose one of the 4 positions of the attachment for the backrest. The angle of the backrest is adjustable and the backrest height can be selected between 22 and 35 in steps of 1 cm. The footrest is adjustable in height.
|
|
|
|
|
|
Model code | G350 | G350 | G350 | G350 | G350 |
Seat width cm | 33 | 36 | 39 | 42 | 45 |
Total width | 54 | 57 | 60 | 63 | 66 |
Total length cm | 82,5 | 82,5 | 82,5 | 82,5 | 82,5 |
Total height cm | 64-84 | 64-84 | 64-84 | 64-84 | 64-84 |
Seat angle degrees | 7° | 7° | 7° | 7° | 7° |
Seat height rear cm | 43 | 43 | 43 | 43 | 43 |
Seat height front cm | 47 | 47 | 47 | 47 | 47 |
Seat depth cm | 35-46 | 35-46 | 35-46 | 35-46 | 35-46 |
Backrest angle back – forwards | 11,5°- (-4,5°) | 11,5°- (-4,5°) | 11,5°- (-4,5°) | 11,5°- (-4,5°) | 11,5°- (-4,5°) |
Backrest height cm | 22 – 35 | 22 – 35 | 22 – 35 | 22 – 35 | 22 – 35 |
Footrest height in cm for the footrest positions |
|
|
|
|
|
Footrest standard | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 |
Footrest extended | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 |
Footrest angle degrees | 100° | 100° | 100° | 100° | 100° |
Width cm | 40 | 43 | 46 | 49 | 51 |
Length cm | 74 | 74 | 74 | 74 | 74 |
Height cm | 38,5 | 38,5 | 38,5 | 38,5 | 38,5 |
Weight |
|
|
|
|
|
Total (g) | 4400 | 4450 | 4500 | 4550 | 4600 |
Transport (g) | 2100 | 2150 | 2200 | 2250 | 2300 |
User weight (kg) | 100 | 100 | 100 | 100 | 100 |
|
|
|
|
|
|
STANDARD DESIGN |
|
| Art.no. for configuration, not possible to order separately | ||
Chassis | Carbon fibre |
| Width 33 | 3503311G |
|
Rear axle | X rear axle |
| Width 36 | 3503611G |
|
Balancing | 4 positioning holes |
| Width 39 | 3503911G |
|
Rear wheels | 24″ X |
| Width 42 | 3504211G |
|
Push rim | Titanium |
| Width 45 | 3504511G |
|
Brakes | Onehand brake X |
|
|
|
|
Castors | 3″ |
|
|
|
|
Foot rest | Footrest, aluminum |
|
|
|
|
Back rest | Ungraded adjustable angle |
|
|
| |
Back rest upholstery | Adjustable |
|
|
|
|
Others |